Day6 (nap5)
Thursday, September 17, 2009
3:30 PM
I didn't fall asleep for this nap. I have a feeling it was because I had such a good nap4 :) and so I'm ok with not sleeping, but rather just resting. PSA:
Psychological State Analysis ( 1=low --> 5=high)
Feeling of "Tiredness" | 2 |
Hunger | 3 |
Clarity of thoughts | 5 |
Willingness to exercise | 3 |
Willingness to write | 4 |
Memory recall ability | 5 |
Awareness of surroundings | 5 |
Feelings of anxiety | 1 |
Calmness | 4 |
Frequency of odd thoughts | 1 |
Errors of mind/typing | 1 |
Schedule Adherence | 4 |
Productivity | 3 |
Hydration Level | 4 |
.jpg)

No comments:
Post a Comment
You should leave a comment BELOW