Day4 (naps2-6)
Tuesday, September 15, 2009
10:53 PM
I'm not gonna sugar-coat this; I did a piss-poor job of (b)logging today. I have been fairly tired the whole day, and just never felt "up to it" after nap1. Now, in my last class of the day, I did attempt to do some PSA data from what I recall of the day & post-nap analysis. I will contain all PSA data for naps 2-6 on this post, in the format PSA 2, PSA 3, PSA 4 etc… Recognize that this PSA data was evaluated AFTER almost all of my naps had been completed for the day, thus it may not reflect w/ 100% accuracy, how I felt after specific naps.
Nap2: I accidently slept through Nap2 to Nap3 (~4hrs sleep)
Psychological State Analysis 3 ( 1=low --> 5=high)
Feeling of "Tiredness" | 4 |
Hunger | 4 |
Clarity of thoughts | 2 |
Willingness to exercise | 1 |
Willingness to write | 1 |
Memory recall ability | 3 |
Awareness of surroundings | 2 |
Feelings of anxiety | 2 |
Calmness | 2 |
Frequency of odd thoughts | 1 |
Errors of mind/typing | 3 |
Schedule Adherence | 1 |
Productivity | 1 |
Psychological State Analysis 4 ( 1=low --> 5=high)
Feeling of "Tiredness" | 3 |
Hunger | 4 |
Clarity of thoughts | 3 |
Willingness to exercise | 1 |
Willingness to write | 2 |
Memory recall ability | 3 |
Awareness of surroundings | 2 |
Feelings of anxiety | 2 |
Calmness | 3 |
Frequency of odd thoughts | 1 |
Errors of mind/typing | 2 |
Schedule Adherence | 4 |
Productivity | 2 |
Psychological State Analysis 5 ( 1=low --> 5=high)
Feeling of "Tiredness" | 3 |
Hunger | 3 |
Clarity of thoughts | 4 |
Willingness to exercise | 1 |
Willingness to write | 2 |
Memory recall ability | 3 |
Awareness of surroundings | 3 |
Feelings of anxiety | 3 |
Calmness | 2 |
Frequency of odd thoughts | 2 |
Errors of mind/typing | 2 |
Schedule Adherence | 4 |
Productivity | 3 |
Psychological State Analysis 6 ( 1=low --> 5=high)
Feeling of "Tiredness" | 4 |
Hunger | 2 |
Clarity of thoughts | 3 |
Willingness to exercise | 1 |
Willingness to write | 2 |
Memory recall ability | 3 |
Awareness of surroundings | 3 |
Feelings of anxiety | 4 |
Calmness | 2 |
Frequency of odd thoughts | 1 |
Errors of mind/typing | 1 |
Schedule Adherence | 3 |
Productivity | 2 |
In all honesty, I guess it wasn't that bad of a day, but it definitely wasn't good. Oversleeping, general tiredness & restlessness. It really wasn't great at all. I just have to hope that it'll get better soon. I don't plan on giving up anytime soon though.
.jpg)

No comments:
Post a Comment
You should leave a comment BELOW