Day13 (naps 2-6) together
Thursday, September 24, 2009
10:07 PM
Today was a busy day. I ended up skipping naps 4 and 5, just because I had quite a bit of homework & a test. I'll make up for the skipped naps, but I wasn't about to fail a couple of things just because I wanted to lie down for a bit. Here, I'll just be posting PSA's, because that's about all that I've got.
Psychological State Analysis Nap2( 1=low --> 5=high)
Feeling of "Tiredness" | 4 |
Hunger | 1 |
Clarity of thoughts | 2 |
Willingness to exercise | 1 |
Willingness to write | 2 |
Memory recall ability | 3 |
Awareness of surroundings | 2 |
Feelings of anxiety | 4 |
Calmness | 2 |
Frequency of odd thoughts | 2 |
Errors of mind/typing | 2 |
Schedule Adherence | 3 |
Productivity | 3 |
Hydration Level | 4 |
Psychological State Analysis Nap3( 1=low --> 5=high)
Feeling of "Tiredness" | 2 |
Hunger | 4 |
Clarity of thoughts | 4 |
Willingness to exercise | 2 |
Willingness to write | 2 |
Memory recall ability | 4 |
Awareness of surroundings | 4 |
Feelings of anxiety | 2 |
Calmness | 4 |
Frequency of odd thoughts | 1 |
Errors of mind/typing | 3 |
Schedule Adherence | 4 |
Productivity | 4 |
Hydration Level | 4 |
Psychological State Analysis Nap6( 1=low --> 5=high)
Feeling of "Tiredness" | 1 |
Hunger | 2 |
Clarity of thoughts | 5 |
Willingness to exercise | 3 |
Willingness to write | 2 |
Memory recall ability | 4 |
Awareness of surroundings | 5 |
Feelings of anxiety | 1 |
Calmness | 3 |
Frequency of odd thoughts | 1 |
Errors of mind/typing | 1 |
Schedule Adherence | 5 |
Productivity | 4 |
Hydration Level | 5 |
Nap7, having been completed, has it's own post just as most others have before it.
.jpg)

No comments:
Post a Comment
You should leave a comment BELOW